Every ALASKA fan purchased from us comes with:
✅ 10 Years Motor Warranty
✅ 3 Years Parts Warranty (Ceiling Fan)
✅ 2 Years Parts Warranty (Corner Fan)
✅ 1 Year Free On-Site Servicing
✅ 6-Speed Remote Control Included
✅ SG Safety Mark Certification
Terms & Conditions apply.
“Crafted with quality parts, Alaska fans offer timeless design, comfort, and efficiency.” – Alaska Fans
Use the filter options below to narrow your choices, or jump straight to our Compare Ceiling Fan Models or Compare Corner Fan Models page for a detailed side-by-side comparison.
-
HYSON 3-Blades Hugger Ceiling Fan PARQUET
Vendor:ALASKARegular price From $399.00 SGDRegular priceUnit price / perSale price From $399.00 SGD -
HYSON 3-Blades Hugger Ceiling Fan WHITE
Vendor:ALASKARegular price From $369.00 SGDRegular priceUnit price / perSale price From $369.00 SGD -
OPAL 3-Blades Drop Rod Ceiling Fan BLACK
Vendor:ALASKARegular price From $299.00 SGDRegular priceUnit price / per$449.00 SGDSale price From $299.00 SGDSale -
OPAL 3-Blades Drop Rod Ceiling Fan DARK WOOD
Vendor:ALASKARegular price From $349.00 SGDRegular priceUnit price / per$429.00 SGDSale price From $349.00 SGDSale -
OPAL 3-Blades Drop Rod Ceiling Fan LIGHT WOOD
Vendor:ALASKARegular price From $349.00 SGDRegular priceUnit price / per$439.00 SGDSale price From $349.00 SGDSale -
OPAL 3-Blades Drop Rod Ceiling Fan WHITE
Vendor:ALASKARegular price From $299.00 SGDRegular priceUnit price / per$449.00 SGDSale price From $299.00 SGDSale -
PEARL 3-Blades Drop Rod Ceiling Fan BLACK
Vendor:ALASKARegular price From $299.00 SGDRegular priceUnit price / perSale price From $299.00 SGD -
PEARL 3-Blades Drop Rod Ceiling Fan DARK WOOD
Vendor:ALASKARegular price From $349.00 SGDRegular priceUnit price / perSale price From $349.00 SGD -
PEARL 3-Blades Drop Rod Ceiling Fan LIGHT WOOD
Vendor:ALASKARegular price From $349.00 SGDRegular priceUnit price / perSale price From $349.00 SGD -
PEARL 3-Blades Drop Rod Ceiling Fan WHITE
Vendor:ALASKARegular price From $299.00 SGDRegular priceUnit price / perSale price From $299.00 SGD -
STARASON+ 5-Blades Hugger Ceiling Fan BLACK
Vendor:ALASKARegular price $399.00 SGDRegular priceUnit price / perSale price $399.00 SGD -
STARASON+ 5-Blades Hugger Ceiling Fan PARQUET
Vendor:ALASKARegular price $449.00 SGDRegular priceUnit price / perSale price $449.00 SGD -
STARASON+ 5-Blades Hugger Ceiling Fan WHITE
Vendor:ALASKARegular price $399.00 SGDRegular priceUnit price / perSale price $399.00 SGD -
SWISH Corner Fan BLACK
Vendor:ALASKARegular price $399.00 SGDRegular priceUnit price / perSale price $399.00 SGD -
SWISH Corner Fan DARK WOOD
Vendor:ALASKARegular price $399.00 SGDRegular priceUnit price / perSale price $399.00 SGD -
SWISH Corner Fan PARQUET
Vendor:ALASKARegular price $399.00 SGDRegular priceUnit price / perSale price $399.00 SGD -
SWISH Corner Fan WHITE
Vendor:ALASKARegular price $399.00 SGDRegular priceUnit price / perSale price $399.00 SGD -
WARP 3-Blades Hugger Ceiling Fan BLACK
Vendor:ALASKA AERAHAUSRegular price From $697.00 SGDRegular priceUnit price / perSale price From $697.00 SGD -
WARP 3-Blades Hugger Ceiling Fan DARK WOOD
Vendor:ALASKA AERAHAUSRegular price From $697.00 SGDRegular priceUnit price / per$753.00 SGDSale price From $697.00 SGDSale -
WARP 3-Blades Hugger Ceiling Fan PARQUET
Vendor:ALASKA AERAHAUSRegular price From $697.00 SGDRegular priceUnit price / per$753.00 SGDSale price From $697.00 SGDSale -
WARP 3-Blades Hugger Ceiling Fan WHITE
Vendor:ALASKA AERAHAUSRegular price From $697.00 SGDRegular priceUnit price / perSale price From $697.00 SGD
Here are the 3 most frequently compared Alaska models - Aspen, Fern & Hyson
ASPEN 3-Blades Hugger Ceiling Fan LIGHT WOOD $349.00$399.00$448.00$448.00$349.00$399.00$448.00$448.00$449.00$449.00$478.00$478.00$449.00$449.00$478.00$478.00$488.00$488.00$488.00$488.00$428.00$478.00$528.00$528.00$428.00$478.00$528.00$528.00 | FERN 3-Blades Hugger Ceiling Fan LIGHT WOOD $369.00$419.00$469.00$469.00$369.00$419.00$469.00$469.00$428.00$478.00$528.00$528.00$428.00$478.00$528.00$528.00 | HYSON 3-Blades Hugger Ceiling Fan PARQUET $399.00$399.00$449.00$399.00$399.00$449.00$399.00$399.00$449.00$399.00$399.00$449.00$399.00$399.00$449.00$399.00$399.00$449.00 | |
|---|---|---|---|
| Specifications | |||
Price | $349.00 $399.00 $448.00 $448.00 $349.00 $399.00 $448.00 $448.00 $449.00 $449.00 $478.00 $478.00 $449.00 $449.00 $478.00 $478.00 $488.00 $488.00 $488.00 $488.00 $428.00 $478.00 $528.00 $528.00 $428.00 $478.00 $528.00 $528.00 | $369.00 $419.00 $469.00 $469.00 $369.00 $419.00 $469.00 $469.00 $428.00 $478.00 $528.00 $528.00 $428.00 $478.00 $528.00 $528.00 | $399.00 $399.00 $449.00 $399.00 $399.00 $449.00 $399.00 $399.00 $449.00 $399.00 $399.00 $449.00 $399.00 $399.00 $449.00 $399.00 $399.00 $449.00 |
No. of Blades | 3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
| 3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
| 3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
|
Drop Height The drop height of a ceiling fan refers to the distance between the ceiling and the lowest point of the fan, typically the bottom of the motor housing or the light kit (if included). It determines how far the fan hangs from the ceiling.
| 230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
| 230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
230mm (without LED) | 250mm (with LED)
| 250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
250mm (without LED) | 270 mm (with LED)
|
Body Col Options This is the Colour of the Fan's Motor Housing
| - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White | - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White | - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White - Black
- White |
Light Kit | Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light | Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light Optional
20W (Dimmable) 3-Tone Samsung LED Light | Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light Optional
20W (Dimmable Optional) 3-Tone Samsung LED Light |
Wi-Fi | OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant | OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant | OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant OPTIONAL
Smart Life App Works With: - Amazon Alexa - Google Assistant |
Material | Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
| Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
Aluminium Composite (Housing & Blades)
| Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
Double Polycarbonate (Housing & Blades) - Screwless Housing Design
|
Size Measurement of Whole Fan Diameter
| (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm (38") 965mm
(42") 1066mm (50") 1270mm | (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm (46") 1168mm
(56") 1422mm | (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm (35") 889mm
(46") 1168mm (52") 1320mm |
Weight | (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg (38") 5.6 kg
(42") 5.8 kg (50") 6.2 kg | (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg (46") 5.6 kg
(56") 6.1 kg | (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg (46") 5.6 kg
(52") 6.2 kg |
DC Motor Power | (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W (38") 25W
(42") 25W (50") 35W | (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W (46") 35W
(56") 45W | 35W
35W
35W
35W
35W
35W
35W
35W
35W
35W
35W
35W
35W
35W
35W
35W
35W
35W
|
